UTEP vs San José State
series11 meetings
6San José State
San José State leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2026 | San José State win | El Paso | L | 11-24 |
| 2004 | UTEP win | Not recorded | W | 38-20 |
| 2003 | San José State win | Not recorded | L | 41-69 |
| 2002 | San José State win | Not recorded | L | 24-58 |
| 2001 | San José State win | Not recorded | L | 28-40 |
| 2000 | UTEP win | Not recorded | W | 47-30 |
| 1999 | UTEP win | Not recorded | W | 42-26 |
| 1998 | UTEP win | Not recorded | W | 28-21 |
| 1997 | San José State win | Not recorded | L | 7-10 |
| 1996 | San José State win | Not recorded | L | 25-26 |
| 1966 | UTEP win | Not recorded | W | 35-0 |
The head-to-head series, every meeting on record since 1966.
See the UTEP vs San José State rivalry breakdown for by-decade splits, trends and the next meeting.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What is the all-time record between UTEP and San José State?
UTEP is 5-6 against San José State across 11 meetings on record since 1966. San José State leads the series.
When did UTEP last play San José State?
They last met in 2026, a 11-24 loss for UTEP.