Mountain West Standings 2026

Live feed Source: CollegeFootballData via the CFB Data Hub · retrieved
Mountain West 2026 standings - CollegeFootballData via the CFB Data Hub, retrieved 2026-10-31
Team CONF GB W L PCT PF PA DIFF
New Mexico LobosNew Mexico 3-0 0 6 1 .857 259 79 +180
Wyoming CowboysWyoming 4-1 0 5 3 .625 156 160 -4
UNLV RebelsUNLV 2-1 1 4 3 .571 169 166 +3
North Dakota State BisonNorth Dakota State 3-2 1 6 2 .750 222 100 +122
Air Force FalconsAir Force 3-2 1 5 2 .714 199 146 +53
Nevada Wolf PackNevada 2-2 1.5 3 4 .429 184 154 +30
San José State SpartansSan José State 2-2 1.5 4 4 .500 163 180 -17
Hawai'i Rainbow WarriorsHawai'i 1-4 3 2 6 .250 166 196 -30
UTEP MinersUTEP 0-3 3 1 6 .143 106 261 -155
Northern Illinois HuskiesNorthern Illinois 0-3 3 0 7 .000 106 270 -164

CONF is the Mountain West record, which orders the table. GB is conference games back of the leader. W, L, PF and PA are all games. z = Mountain West champion. 2026 from CollegeFootballData via the CFB Data Hub, retrieved 2026-10-31. Prior seasons are final records, bowl games included.

Projected regular-season record 2026

A model projection of each team's overall record, its current wins plus the win probability of every game left on its schedule, from current form and opponent strength. An estimate, not a prediction.

New Mexico 10-2 6-1 now · 5 left
North Dakota State 10-2 6-2 now · 4 left
Air Force 8-4 5-2 now · 5 left
Wyoming 7-5 5-3 now · 4 left
UNLV 7-5 4-3 now · 5 left
San José State 6-7 4-4 now · 5 left
Nevada 5-7 3-4 now · 5 left
Hawai'i 4-8 2-6 now · 4 left
UTEP 2-10 1-6 now · 5 left
Northern Illinois 1-11 0-7 now · 5 left

Per-game win probability is capped at 5-95% so the projection stays sensible. Updates as results change each team's form and remaining schedule.

FBS standings 2026

All 139 FBS programs by conference, with home and away splits, conference records, points for and against, differential and current streak. The Mountain West is highlighted.

Power 4

ACC standings 2026
ACC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Miami HurricanesMiami 7 0 0 1.000 4-0 3-0 5-0 343 107 +236 W7
Wake Forest Demon DeaconsWake Forest 6 1 0 .857 2-1 4-0 4-1 262 136 +126 W4
SMU MustangsSMU 5 1 0 .833 4-0 1-1 4-1 199 138 +61 W4
Virginia Tech HokiesVirginia Tech 6 2 0 .750 3-1 3-1 3-2 280 164 +116 W2
Duke Blue DevilsDuke 5 2 0 .714 3-1 2-1 2-2 209 112 +97 W1
Pittsburgh PanthersPittsburgh 5 3 0 .625 4-1 1-2 2-3 253 167 +86 L3
Louisville CardinalsLouisville 4 3 0 .571 3-1 1-2 3-2 271 192 +79 W2
Boston College EaglesBoston College 4 3 0 .571 3-1 1-2 2-2 171 165 +6 W2
North Carolina Tar HeelsNorth Carolina 3 3 0 .500 0-2 3-1 2-2 136 143 -7 L1
Clemson TigersClemson 3 3 0 .500 2-2 1-1 2-2 113 149 -36 L2
Syracuse OrangeSyracuse 3 4 0 .429 1-2 2-2 1-4 221 184 +37 W1
NC State WolfpackNC State 3 4 0 .429 3-1 0-3 1-3 226 197 +29 L2
Virginia CavaliersVirginia 3 4 0 .429 3-2 0-2 2-3 167 154 +13 L2
Stanford CardinalStanford 3 4 0 .429 3-1 0-3 2-3 125 277 -152 W1
Florida State SeminolesFlorida State 2 4 0 .333 2-1 0-3 1-3 187 188 -1 L2
Georgia Tech Yellow JacketsGeorgia Tech 2 5 0 .286 2-3 0-2 1-3 187 212 -25 L2
California Golden BearsCalifornia 2 5 0 .286 1-3 1-2 2-3 138 246 -108 L2
Big 12 standings 2026
Big 12 W L T PCT HOME AWAY CONF PF PA DIFF STRK
Utah UtesUtah 7 0 0 1.000 5-0 2-0 4-0 262 102 +160 W7
Arizona WildcatsArizona 5 1 0 .833 3-0 2-1 3-1 218 110 +108 W5
Texas Tech Red RaidersTexas Tech 5 1 0 .833 3-0 2-1 3-1 218 133 +85 L1
BYU CougarsBYU 5 1 0 .833 3-0 2-1 3-1 169 123 +46 L1
Houston CougarsHouston 6 2 0 .750 4-0 2-2 3-2 288 168 +120 L1
Cincinnati BearcatsCincinnati 5 2 0 .714 5-0 0-2 2-2 248 185 +63 W1
Oklahoma State CowboysOklahoma State 4 2 0 .667 3-0 1-2 3-1 221 166 +55 W1
West Virginia MountaineersWest Virginia 5 3 0 .625 3-2 2-1 2-3 287 258 +29 W2
Baylor BearsBaylor 3 3 0 .500 2-1 1-2 2-2 160 110 +50 L2
Kansas State WildcatsKansas State 3 3 0 .500 3-1 0-2 1-3 159 145 +14 L1
UCF KnightsUCF 3 3 0 .500 3-0 0-3 2-2 156 155 +1 W1
Arizona State Sun DevilsArizona State 3 3 0 .500 2-1 1-2 2-2 146 202 -56 W1
TCU Horned FrogsTCU 3 4 0 .429 2-3 1-1 1-3 164 97 +67 L1
Iowa State CyclonesIowa State 3 4 0 .429 3-1 0-3 1-3 181 169 +12 L2
Kansas JayhawksKansas 2 4 0 .333 2-2 0-2 1-3 166 162 +4 W1
Colorado BuffaloesColorado 1 5 0 .167 0-2 1-3 0-4 89 190 -101 L5
Big Ten standings 2026
Big Ten W L T PCT HOME AWAY CONF PF PA DIFF STRK
UCLA BruinsUCLA 7 0 0 1.000 4-0 3-0 5-0 241 107 +134 W7
Ohio State BuckeyesOhio State 6 1 0 .857 4-0 2-1 4-0 275 94 +181 W5
Northwestern WildcatsNorthwestern 6 1 0 .857 5-0 1-1 3-1 243 116 +127 W4
Indiana HoosiersIndiana 6 1 0 .857 3-1 3-0 4-1 214 96 +118 W1
USC TrojansUSC 6 2 0 .750 4-1 2-1 3-2 262 200 +62 L1
Nebraska CornhuskersNebraska 5 2 0 .714 4-1 1-1 2-2 249 108 +141 L2
Iowa HawkeyesIowa 5 2 0 .714 3-1 2-1 2-2 196 100 +96 L1
Wisconsin BadgersWisconsin 4 2 0 .667 3-0 1-2 3-1 153 98 +55 W1
Minnesota Golden GophersMinnesota 4 2 0 .667 3-1 1-1 3-1 127 134 -7 W1
Oregon DucksOregon 4 3 0 .571 3-1 1-2 2-2 232 145 +87 L1
Illinois Fighting IlliniIllinois 4 3 0 .571 3-2 1-1 2-2 212 177 +35 W2
Michigan WolverinesMichigan 4 3 0 .571 4-2 0-1 1-3 142 110 +32 L1
Washington HuskiesWashington 3 3 0 .500 2-2 1-1 1-3 147 143 +4 W1
Penn State Nittany LionsPenn State 3 4 0 .429 2-2 1-2 0-4 201 132 +69 L4
Purdue BoilermakersPurdue 3 4 0 .429 2-3 1-1 2-2 219 226 -7 L1
Michigan State SpartansMichigan State 2 6 0 .250 2-3 0-3 0-5 159 206 -47 L6
Rutgers Scarlet KnightsRutgers 1 5 0 .167 0-3 1-2 1-3 143 226 -83 L1
Maryland TerrapinsMaryland 1 5 0 .167 0-3 1-2 0-4 136 233 -97 L5
SEC standings 2026
SEC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Kentucky WildcatsKentucky 7 1 0 .875 4-1 3-0 5-1 263 198 +65 W6
Georgia BulldogsGeorgia 6 1 0 .857 4-1 2-0 4-1 301 111 +190 L1
LSU TigersLSU 6 2 0 .750 5-0 1-2 3-2 321 128 +193 W2
Alabama Crimson TideAlabama 6 2 0 .750 4-1 2-1 4-2 306 170 +136 W1
Tennessee VolunteersTennessee 6 2 0 .750 4-1 2-1 3-2 258 130 +128 L1
Texas LonghornsTexas 5 2 0 .714 4-1 1-1 2-2 215 134 +81 W1
Ole Miss RebelsOle Miss 5 2 0 .714 4-0 1-2 3-2 252 177 +75 L1
Missouri TigersMissouri 4 2 0 .667 3-0 1-2 2-2 164 123 +41 L1
Florida GatorsFlorida 4 2 0 .667 2-1 2-1 3-2 225 195 +30 W1
Oklahoma SoonersOklahoma 4 3 0 .571 3-1 1-2 2-2 151 124 +27 W1
Mississippi State BulldogsMississippi State 4 3 0 .571 2-2 2-1 2-3 210 194 +16 L3
Auburn TigersAuburn 4 3 0 .571 3-2 1-1 2-3 178 169 +9 L1
Texas A&M AggiesTexas A&M 4 4 0 .500 4-1 0-3 1-4 226 151 +75 L1
South Carolina GamecocksSouth Carolina 3 3 0 .500 2-2 1-1 2-3 208 168 +40 W2
Arkansas RazorbacksArkansas 2 4 0 .333 1-2 1-2 1-3 116 173 -57 W1
Vanderbilt CommodoresVanderbilt 2 5 0 .286 2-2 0-3 0-5 154 233 -79 L5

Group of 6

American Conference standings 2026
American Conference W L T PCT HOME AWAY CONF PF PA DIFF STRK
UTSA RoadrunnersUTSA 6 1 0 .857 3-0 3-1 4-0 223 192 +31 W5
Memphis TigersMemphis 6 2 0 .750 4-0 2-2 3-1 289 190 +99 W1
North Texas Mean GreenNorth Texas 5 2 0 .714 3-0 2-2 4-0 287 241 +46 W4
South Florida BullsSouth Florida 4 2 0 .667 2-1 2-1 1-2 127 89 +38 W1
Army Black KnightsArmy 4 2 0 .667 2-1 2-1 4-1 188 152 +36 W3
Florida Atlantic OwlsFlorida Atlantic 5 3 0 .625 4-0 1-3 2-2 302 286 +16 L1
UAB BlazersUAB 3 3 0 .500 3-0 0-3 2-1 130 158 -28 W1
Tulsa Golden HurricaneTulsa 3 4 0 .429 1-2 2-2 1-3 196 195 +1 L1
Tulane Green WaveTulane 3 4 0 .429 3-1 0-3 1-2 142 172 -30 L1
East Carolina PiratesEast Carolina 2 4 0 .333 1-1 1-3 1-2 133 175 -42 L2
Navy MidshipmenNavy 1 5 0 .167 1-1 0-4 1-4 166 189 -23 L2
Temple OwlsTemple 1 5 0 .167 0-4 1-1 1-2 142 182 -40 L2
Charlotte 49ersCharlotte 1 6 0 .143 0-3 1-3 1-2 134 284 -150 W1
Rice OwlsRice 0 7 0 .000 0-3 0-4 0-4 137 251 -114 L7
Conference USA standings 2026
Conference USA W L T PCT HOME AWAY CONF PF PA DIFF STRK
Liberty FlamesLiberty 5 1 0 .833 2-0 3-1 3-0 197 75 +122 W5
Jacksonville State GamecocksJacksonville State 5 2 0 .714 3-0 2-2 4-0 166 152 +14 W5
Delaware Blue HensDelaware 3 4 0 .429 2-1 1-3 2-2 191 213 -22 W2
Middle Tennessee Blue RaidersMiddle Tennessee 3 4 0 .429 2-1 1-3 2-2 153 223 -70 L1
New Mexico State AggiesNew Mexico State 3 5 0 .375 2-2 1-3 2-2 172 202 -30 L1
Western Kentucky HilltoppersWestern Kentucky 3 5 0 .375 2-1 1-4 2-2 170 249 -79 L1
Florida International PanthersFlorida International 2 4 0 .333 2-1 0-3 1-2 121 111 +10 L2
Missouri State BearsMissouri State 2 5 0 .286 2-1 0-4 2-2 147 233 -86 W1
Kennesaw State OwlsKennesaw State 1 6 0 .143 0-3 1-3 1-3 137 203 -66 W1
Sam Houston BearkatsSam Houston 0 7 0 .000 0-3 0-4 0-4 85 201 -116 L7
MAC standings 2026
MAC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Toledo RocketsToledo 5 2 0 .714 3-1 2-1 3-1 236 193 +43 W2
Ohio BobcatsOhio 5 2 0 .714 3-0 2-2 4-0 202 168 +34 W4
Miami (OH) RedHawksMiami (OH) 5 3 0 .625 3-1 2-2 3-1 216 206 +10 W3
Western Michigan BroncosWestern Michigan 4 3 0 .571 1-1 3-2 3-1 164 149 +15 L1
Buffalo BullsBuffalo 3 3 0 .500 2-1 1-2 3-1 129 158 -29 W3
Central Michigan ChippewasCentral Michigan 3 5 0 .375 3-2 0-3 1-3 143 207 -64 L3
Eastern Michigan EaglesEastern Michigan 3 5 0 .375 1-2 2-3 3-2 163 228 -65 L2
Massachusetts MinutemenMassachusetts 2 4 0 .333 0-2 2-2 1-3 139 145 -6 L4
Bowling Green FalconsBowling Green 2 5 0 .286 1-2 1-3 2-2 137 218 -81 L2
Ball State CardinalsBall State 2 5 0 .286 1-1 1-4 2-2 135 265 -130 W2
Kent State Golden FlashesKent State 2 5 0 .286 2-1 0-4 2-2 83 229 -146 W1
Akron ZipsAkron 0 7 0 .000 0-2 0-5 0-4 107 252 -145 L7
Sacramento State HornetsSacramento State 0 7 0 .000 0-3 0-4 0-5 70 263 -193 L7
Mountain West standings 2026
Mountain West W L T PCT HOME AWAY CONF PF PA DIFF STRK
New Mexico LobosNew Mexico 6 1 0 .857 4-0 2-1 3-0 259 79 +180 W4
North Dakota State BisonNorth Dakota State 6 2 0 .750 4-0 2-2 3-2 222 100 +122 L1
Air Force FalconsAir Force 5 2 0 .714 3-1 2-1 3-2 199 146 +53 L1
Wyoming CowboysWyoming 5 3 0 .625 4-0 1-3 4-1 156 160 -4 W3
UNLV RebelsUNLV 4 3 0 .571 2-1 2-2 2-1 169 166 +3 L1
San José State SpartansSan José State 4 4 0 .500 1-2 3-2 2-2 163 180 -17 L1
Nevada Wolf PackNevada 3 4 0 .429 2-2 1-2 2-2 184 154 +30 W1
Hawai'i Rainbow WarriorsHawai'i 2 6 0 .250 1-3 1-3 1-4 166 196 -30 W1
UTEP MinersUTEP 1 6 0 .143 1-3 0-3 0-3 106 261 -155 L5
Northern Illinois HuskiesNorthern Illinois 0 7 0 .000 0-3 0-4 0-3 106 270 -164 L7
Pac-12 standings 2026
Pac-12 W L T PCT HOME AWAY CONF PF PA DIFF STRK
Boise State BroncosBoise State 6 1 0 .857 3-0 3-1 3-0 241 144 +97 W6
Oregon State BeaversOregon State 5 2 0 .714 3-1 2-1 3-0 299 162 +137 W5
Fresno State BulldogsFresno State 4 3 0 .571 2-1 2-2 1-2 193 146 +47 L2
Texas State BobcatsTexas State 3 3 0 .500 3-1 0-2 2-1 197 200 -3 W2
San Diego State AztecsSan Diego State 3 5 0 .375 3-1 0-4 2-2 212 289 -77 L1
Colorado State RamsColorado State 2 4 0 .333 2-2 0-2 1-2 212 284 -72 W1
Utah State AggiesUtah State 2 5 0 .286 2-1 0-4 1-2 104 161 -57 L1
Washington State CougarsWashington State 1 7 0 .125 1-3 0-4 0-4 151 221 -70 L5
Sun Belt standings 2026
Sun Belt W L T PCT HOME AWAY CONF PF PA DIFF STRK
James Madison DukesJames Madison 6 2 0 .750 3-1 3-1 4-2 265 167 +98 L2
App State MountaineersApp State 5 2 0 .714 3-1 2-1 2-1 211 162 +49 W2
Louisiana Tech BulldogsLouisiana Tech 4 2 0 .667 3-0 1-2 3-0 146 141 +5 W4
Louisiana Ragin' CajunsLouisiana 5 3 0 .625 4-0 1-3 2-2 241 170 +71 L1
Georgia State PanthersGeorgia State 3 3 0 .500 2-0 1-3 1-2 192 172 +20 L2
South Alabama JaguarsSouth Alabama 3 3 0 .500 2-0 1-3 2-1 207 213 -6 L1
Marshall Thundering HerdMarshall 3 3 0 .500 2-1 1-2 1-2 116 180 -64 W1
Troy TrojansTroy 3 4 0 .429 2-1 1-3 2-2 150 178 -28 W1
Arkansas State Red WolvesArkansas State 3 4 0 .429 2-1 1-3 2-2 178 211 -33 W2
Georgia Southern EaglesGeorgia Southern 2 4 0 .333 0-2 2-2 2-1 140 161 -21 W1
Coastal Carolina ChanticleersCoastal Carolina 2 5 0 .286 1-3 1-2 1-2 183 181 +2 L1
Southern Miss Golden EaglesSouthern Miss 2 5 0 .286 2-2 0-3 1-2 180 227 -47 W1
UL Monroe WarhawksUL Monroe 1 5 0 .167 0-2 1-3 1-2 106 223 -117 W1
Old Dominion MonarchsOld Dominion 1 6 0 .143 0-3 1-3 1-4 93 204 -111 L2
Idaho VandalsIdaho 0 3 0 .000 0-1 0-2 0-0 65 127 -62 L3

FBS Independents

FBS Independents standings 2026
FBS Independents W L T PCT HOME AWAY CONF PF PA DIFF STRK
Notre Dame Fighting IrishNotre Dame 6 1 0 .857 4-0 2-1 0-0 288 94 +194 L1
UConn HuskiesUConn 4 3 0 .571 2-2 2-1 1-0 249 167 +82 W2

Records computed from 2026 regular-season game results (CollegeFootballData). HOME/AWAY and CONF are win-loss splits, CONF counts games against the team's own conference. STRK is the current win or loss streak. Updates as games are played.

How the table is ordered

  1. Conference winning percentage in Mountain West games.
  2. Ties between teams start with head-to-head results among the tied teams.
  3. Further steps follow the Mountain West's published tiebreaker procedure.

Overall record does not order the table, only conference games do.

Title race

The top two teams in the final Mountain West standings meet in the Mountain West Championship Game for the conference title. The national title is decided by the 12-team College Football Playoff. New Mexico tops the table at 3-0 in conference play.

Follow the title race, check the title odds, or model the finish yourself with the title race calculator.

Can each team still win it? New Mexico · Wyoming · UNLV · North Dakota State · Air Force · Nevada · San José State · Hawai'i · UTEP · Northern Illinois

Live conference table for Air Force, Hawai'i, Nevada, New Mexico, North Dakota State, Northern Illinois, San José State, UNLV, UTEP and Wyoming, with conference and overall records, points for and against, and the race for the Mountain West Championship Game.

The Mountain West Report

One conference, in your inbox every Tuesday.

Standings, the title race and one opinion on the Mountain West. No filler.

Free. Unsubscribe anytime. We never sell your email.

Frequently asked questions

Who is winning the Mountain West in 2026?

New Mexico tops the Mountain West table at 3-0 in conference play (6-1 overall). Data retrieved 2026-10-31 from CollegeFootballData via the CFB Data Hub.

How is the Mountain West standings order decided?

Teams are ranked by conference record. Ties are broken by the Mountain West's tiebreaker procedure, which starts with head-to-head results among the tied teams.

How is the Mountain West champion decided?

The top two teams in the final conference standings meet in the Mountain West Championship Game. The national title is decided by the 12-team College Football Playoff.