South Dakota State Jackrabbits depth chart 2026
Offense
11 positions| Pos | 1st | 2nd |
|---|---|---|
| QB | 7Chase Mason | 11Josh Holst |
| RB | 22Josiah Johnson | 23James Basinger |
| WR | 1Lofton O’groske | 0Landon Dulaney |
| WR | 12Grahm Goering | 3Joe Kolega |
| WR | 2Jack Smith | 8Sammy Dresie |
| TE | 88Greyton Gannon | 10Brayden Delahoyde |
| LT | 69Quinten Christensen | 63Kyan Rauk |
| LG | 77William Paepke | 78Micah Hach |
| C | 54Shane Willenbring | 53Caden Hotz |
| RG | 58Jackson Kerstin | 68Cooper Starks |
| RT | 56John Pica | 63Kyan Rauk |
Defense
11 positions| Pos | 1st |
|---|---|
| DE | 8Reis Kirschenman |
| DE | 99Dawson Ripperda |
| DT | 51Logan Green |
| DT | 91Jace Sifore |
| LB | 18Jes Krcil |
| LB | 28Chase Van Tol |
| LB | 5CULLEN McSHANE |
| CB | 6Paul Kim |
| CB | 7Noah St-Juste |
| FS | 4Michael “Tank” Farr |
| SS | 3Dontay Johnson |
Special teams
6 positions| Pos | 1st |
|---|---|
| PK | 30Tristan Alvano |
| P | 41Max Pelham |
| H | 41Max Pelham |
| PR | 2Jack Smith |
| KO | 81Ryan Harrington |
| KOR | 6Ramon McKinney Jr. |
Source: the depth chart South Dakota State publishes each game week, via our data hub. First listed at a position is the starter; two names at depth 1 on a single spot are co-starters.
22 starters and their backups, with Chase Mason at quarterback, as of week 9. Offense, defense and special teams, in the school's own position labels.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
Who is the South Dakota State starting quarterback?
Chase Mason is listed first at quarterback on the South Dakota State depth chart for week 9 of the 2026 season.
Where does the South Dakota State depth chart come from?
It is the two-deep South Dakota State publishes each game week (game notes or depth chart), latest week 9. Positions use the school's own labels.
Where can I see the full South Dakota State roster and stats?
The South Dakota State team hub has the full roster, player stats and schedule.