Last 15 games
12-3 in the last 15 · 29.3 scored · 20.3 allowedData highlights
Offense
51 playersDefense
49 players| No | Player | Pos |
|---|---|---|
| 0 | Nehemiah Dukes | DL |
| 9 | Tyler Gillison | DL |
| 11 | Evan Herrmann | DL |
| 51 | Isaiah Street | DL |
| 99 | Ty Neubert | DL |
| 14 | Ike Ackerman | DE |
| 23 | Joseph Marsh | DE |
| 34 | Troy Stiggers | DE |
| 50 | Owen DiFranco | DE |
| 96 | Tyler Stearman | DE |
| 10 | Drayden Pavey | DT |
| 44 | Austin Adkins | DT |
| 57 | Nathan Hale | DT |
| 92 | RJ Keuchler | DT |
| 94 | Brandon Weaver | DT |
| 97 | Austin Mitchell | DT |
| 98 | Derek Reagans | DT |
| 12 | Jermaine Minnis | LB |
| 15 | Will Marzolf | LB |
| 25 | Michael Molnar | LB |
| 27 | Jack Fries | LB |
| 30 | Charlie Christopher | LB |
| 32 | Alex Brown | LB |
| 35 | Mac Capen | LB |
| 41 | Colin Wooldridge | LB |
| 45 | Brady Wharton | LB |
| 52 | Nolan Ogburn | LB |
| 56 | Cody Raymond | LB |
| 5 | KJ Sejour | CB |
| 8 | Barry Dillon | CB |
| 13 | DJ Morton | CB |
| 19 | Bobby Miller | CB |
| 20 | Kendall Bannister | CB |
| 21 | Ronald Jackson Jr. | CB |
| 26 | Tyson Long | CB |
| 28 | Kindall Brown | CB |
| 29 | Jay Brewer III | CB |
| 49 | Xavier Williams | CB |
| 2 | DJ Walker | S |
| 3 | JT Haskins | S |
| 4 | Darren James-Hamilton | S |
| 6 | Tony Mathis | S |
| 7 | Eli Thompson | S |
| 16 | Ryan Miller | S |
| 17 | Caleb Chamberlin | S |
| 22 | Brandon Jenkins | S |
| 24 | Cam Cope | S |
| 36 | Malachi Taylor | S |
| 48 | Andrew Vera | S |
Special teams
7 players| No | Player | Pos |
|---|---|---|
| 43 | Brack Peacock | PK |
| 47 | Will Hryszko | PK |
| 93 | Owen Schaadt | PK |
| 42 | Magnus Haines | P |
| 90 | Kolten Bartels | P |
| 46 | Nick Hemer | LS |
| 83 | Ethan Najm | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Depth chart
Ohio's published two-deep, week 6: starters and backups at every position, in the school's own position labels. Source: the school's published depth chart. Full depth chart page
Offense
11 positions| Pos | 1st |
|---|---|
| QB | 8Nick Poulos |
| RB | 6Duncan Brune |
| WR | 12Eian Pugh |
| WR | 15Riley Neer |
| WR | 3Dom Dorwart |
| TE | 84AJ Miller |
| LT | 75Jarian Shelby |
| LG | 55CJ Dawson |
| C | 76Bryce Parson |
| RG | 63Seth Anstead |
| RT | 74Tigana Cisse |
Defense
10 positions| Pos | 1st |
|---|---|
| END | 14Ike Ackerman |
| JACK | 9Tyler Gillison |
| NOSE | 99Ty Neubert |
| MIKE | 30Charlie Christopher |
| WILL | 27Jack Fries |
| BC | 20Kendall Bannister |
| FC | 5KJ Sejour |
| FS | 2DJ Walker |
| NB | 7Eli Thompson |
| SS | 3JT Haskins |
Special teams
7 positions| Pos | 1st |
|---|---|
| P | 42Magnus Haines |
| LS | 52Nick Hemer |
| H | 42Magnus Haines |
| KR | 4Victor Rosa |
| PR | 4Darren James-Hamilton |
| FG | 43Brack Peacock |
| KO | 47Will Hryszko |
Recent results
The latest 12 games. Every season: Ohio record by year.
Upcoming
Season by season
| Season | Record | PPG | PA | Finish |
|---|---|---|---|---|
| 2026 | 6-2 | 29.6 | 21.9 | In progress |
| 2025 | 9-4 | 27.8 | 21.9 | Won Scooter's Coffee Frisco Bowl |
| 2024 | 11-3 | 29.3 | 18.1 | Won StaffDNA Cure Bowl |
| 2023 | 10-3 | 24.3 | 15.8 | Won Myrtle Beach Bowl |
| 2022 | 10-4 | 31.8 | 28.3 | Won Barstool Sports Arizona Bowl |
| 2021 | 3-9 | 22.6 | 30.3 | No bowl |
| 2020 | 2-1 | 34.3 | 16.7 | No bowl |
| 2019 | 7-6 | 34.3 | 26.5 | Won FAMOUS IDAHO POTATO BOWL |
| 2018 | 9-4 | 40.1 | 24.6 | Won DXL FRISCO BOWL |
| 2017 | 9-4 | 39.1 | 24.2 | Won BAHAMAS BOWL |
| 2016 | 8-6 | 26.3 | 22.6 | Lost DOLLAR GENERAL BOWL |
| 2015 | 8-5 | 27.5 | 25.3 | Lost RAYCOM MEDIA CAMELLIA BOWL |
| 2014 | 6-6 | 20.5 | 24.8 | No bowl |
| 2013 | 7-6 | 27.4 | 27.5 | Lost BEEF 'O' BRADY'S BOWL ST. PETERSBURG |
| 2012 | 9-4 | 31.7 | 24.8 | Won AdvoCare V100 INDEPENDENCE BOWL |
| 2011 | 10-4 | 30.5 | 22.1 | Won FAMOUS IDAHO POTATO BOWL |
| 2010 | 8-5 | 27.5 | 23.8 | Lost R+L CARRIERS NEW ORLEANS BOWL |
| 2009 | 9-5 | 24.8 | 21.3 | Lost Bowl game |
Who gets the ball: share of plays, 2026 season
The share of Ohio's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Nick Poulos | QB | 42.5% | 79.1% | 18.8% | 47.8% |
| Matt Vezza | QB | 24.6% | 44.9% | 12.6% | 30.8% |
| Duncan Brune | RB | 23.3% | 4.2% | 36.3% | 18.2% |
| Victor Rosa | RB | 16.3% | 3.5% | 25.0% | 11.8% |
| Levi Davis | QB | 13.2% | 24.8% | 7.0% | 14.3% |
| Riley Neer | WR | 11.4% | 29.3% | 0.0% | 13.7% |
| Irving Brown | RB | 7.5% | 1.5% | 11.9% | 6.2% |
| Preston Bowman | WR | 7.3% | 15.7% | 2.0% | 7.8% |
| Mike Taylor Jr. | RB | 6.3% | 0.0% | 10.9% | 7.7% |
| Dom Dorwart | WR | 6.1% | 14.6% | 0.7% | 9.8% |
| Eian Pugh | WR | 4.2% | 11.4% | 0.0% | 7.1% |
| Jake Furtney | TE | 4.2% | 12.3% | 0.0% | 1.3% |
| Delaney Crawford | WR | 3.0% | 9.1% | 0.0% | 9.1% |
| Riley Palmeter | TE | 2.2% | 4.3% | 0.9% | 5.7% |
| AJ Miller | TE | 1.8% | 4.3% | 0.0% | 1.3% |
| Andrew Metzger | TE | 1.6% | 3.5% | 0.0% | 0.0% |
| Blake Guffey | WR | 1.6% | 3.6% | 0.0% | 0.0% |
| Matthew Papas | QB | 1.5% | 0.0% | 2.4% | 0.0% |
| Zach Hackleman | WR | 1.5% | 4.7% | 0.0% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Ohio 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 7 | Played | |
| 2 | vs | 9 | Played | |
| 3 | @ | 4 | Played | |
| 4 | vs | 1 | Played | |
| 5 | @ | 5 | Played | |
| 6 | vs | 7 | Played | |
| 7 | @ | 7 | Played | |
| 8 | vs | 4 | Played | |
| 10 | @ | 5 | Upcoming | |
| 11 | @ | 7 | Upcoming | |
| 12 | vs | 4 | Upcoming | |
| 13 | vs | 8 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What conference is Ohio in?
Ohio plays in the Mid-American.
Has Ohio ever won a national championship?
No. Ohio has not claimed a national championship.
Who is the Ohio head coach in 2026?
John Hauser is the Ohio head coach for the 2026 season.




























































































